Your Results Their Results | ||
Closed-Minded | Open to New Experiences | |
Disorganized | Conscientious | |
Introverted | Extraverted | |
Disagreeable | Agreeable | |
Calm / Relaxed | Nervous / High-Strung |
What aspects of personality does this tell me about?
There has been much research on how people describe others, and five major dimensions of human personality have been found. They are often referred to as the OCEAN model of personality, because of the acronym from the names of the five dimensions.
Openness to Experience/Intellect | |||
High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
You are somewhat conventional. | ( | ||
The other person prefers traditional and familiar experiences. | ( | ||
Conscientiousness | |||
High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
You are well-organized, and are reliable. | ( | ||
The other person probably has a messy desk! | ( | ||
Extraversion | |||
High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
You tend to shy away from social situations. | ( | ||
The other person probably enjoys spending quiet time alone. | ( | ||
Agreeableness | |||
High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
You tend to consider the feelings of others. | ( | ||
The other person finds it easy to criticize others. | ( | ||
Neuroticism | |||
High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
You probably remain calm, even in tense situations. | ( | ||
The other person probably remains calm, even in tense situations. | ( | ||
What do the scores tell me?
In order to provide you with a meaningful comparison, the scores you received have been converted to "percentile scores." This means that your personality score can be directly compared to another group of people who have also taken this personality test. The percentile scores show you where you score on the five personality dimensions relative to the comparison sample of other people who have taken this test on-line. In other words, your percentile scores indicate the percentage of people who score less than you on each dimension. For example, your Extraversion percentile score is 27, which means that about 27 percent of the people in our comparison sample are less extraverted than you -- in other words, you are rather introverted. Keep in mind that these percentile scores are relative to our particular sample of people. Thus, your percentile scores may differ if you were compared to another sample (e.g., elderly British people).
No comments:
Post a Comment